HISTORY • SPECS • AUDIO RECORDINGS • PHOTO GALLERY
WORC ORGANS • MUNICIPAL ORGANS • FUN FACTS
Table of Major Pipe Organs in the Worcester Area
(Click on column header to sort the list by that factor, for instance, Year Built to see which is the oldest)
Venue |
Denomination/Type |
Builder |
Opus |
Year Built |
Extant |
#Manuals |
#Ranks |
#Pipes |
Action Type |
Altered Y/N |
---|---|---|---|---|---|---|---|---|---|---|
All Saints Episcopal | Episcopal | Æolian Skinner | 909 | 1933 | Y | 4 | 132 | EP | Y | |
** Worcester Memorial Auditorium | Municipal | Kimball | 7119 | 1933 | Y | 4 | 106 | 7541 | EP | N |
First Baptist (sanctuary) | Baptist | Reuter-Gilbert-Russell | 1962 | Y | 4 | 86 | EP | Y | ||
First Unitarian | Unitarian | Æolian Skinner | 1433 | 1963 | Y | 4 | 74 | EP | Y | |
Wesley Methodist | Methodist | E. M. Skinner/ Æolian Skinner/ Berkshire |
615/ 615-A 36 |
1927/ 1955/ 1972 |
Y | 4 | 73 | EP | Y | |
Holy Cross College St Joseph’s Chapel | Catholic | Taylor-Boody | 1985 | Y | 4 | 70 | M | N | ||
Mechanics Hall | Municipal | Hook | 334 | 1864 | Y | 4 | 65 | M | N | |
Assumption College | Catholic | Russell | 18 | 1995 | Y | 3 | 65 | EM | Y | |
Trinity Lutheran | Lutheran | Noack | 40 | 1969 | Y | 3 | 62 | M | N | |
Our Lady of the Angels | Catholic | J W Walker | 1984 | Y | 3 | 56 | M | N | ||
** United Congregational | Congregational | Berkshire | 144 | 1988 | Y | 3 | 54 | EP | Y | |
St Peters R C | Catholic | Casavant | Y | 3 | 53 | EP | N | |||
Cathedral of St. Paul Gallery | Catholic | Johnson, Casavant | 2419 | 1957 | Y | 3 | 51 | EP | Y | |
Hanover Theater | Theater | Wurlitzer (mostly) |
(various) | 1920s | Y | 4 | 35 | 2507 | EP | Y |
Worcester Polytechnical Institute | University | Æolian Skinner | 1034 | 1941 | Y | 3 | 35 | EP | N | |
Pilgrim Congregational | Congregational | Hutchings/Hall/Baker | Y | 3 | 34 | EP | N | |||
** Worcester Art Museum | Museum | Æolian Skinner | 1036 | 1942 | Y | 3 | 32 | EP | N | |
St Joseph R C | Catholic | Casavant | 1239 | 1928 | Y | 3 | 31 | EP | N | |
Emanuel Lutheran | Lutheran | Cooper | 1988 | Y | 2 | 30 | M | N | ||
** Pakachoag UCC (in Auburn) | Congregational | Dobson | 69 | 1997 | Y | 2 | 28 | M | N | |
Blessed Sacrament | Catholic | Skinner | 736 | 1928 | Y | 3 | 28 | EP | N | |
St John Ev Lutheran Church | Lutheran | J W Walker | 1989 | Y | 2 | 27 | M | N | ||
Christ the King R C | Catholic | Casavant | 1974 | Y | 2 | 24 | EP | N | ||
First Congregational | Congregational | Austin | 2341 | 1960 | Y | 2 | 24 | EP | N | |
Holy Name of Jesus RC | Catholic | Moller | 2157 | 1917 | Y | 3 | 24 | EP | ||
Salem Covenant (East Mountain St) | Covenant | Reuter | 1684 | 1970 | Y | 3 | 21 | EP | Y | |
Pleasant Street Baptist | Baptist | Ryder | 163 | 1891 | Y | 2 | 20 | EP | ||
Emmanuel Baptist | Baptist | Austin | 24 | 1898 | Y | 2 | 16 | EP | ||
St John’s Episcopal | Episcopal | Casavant | 1968 | Y | 2 | 16 | EP | N | ||
St George’s Cathedral (Anna St) | Syrian Orthodox | Andover | 69 | 1971 | Y | 2 | 14 | M | N | |
First Baptist Chapel | Baptist | J W Walker | 1986 | Y | 2 | 13 | M | N | ||
Cathedral of St. Paul Chancel | Catholic | Wicks Russel |
1968 2000 |
Y | 3 | 13 | EM | Y | ||
Gilbertville Congregational | Congregational | Johnson | 1847 | Y | 2 | 13 | M | N | ||
Hadwen Park Congregational | Congregational | Estey | 3087 | 1938 | Y | 2 | 7 | EP | ||
Rural Cemetery Chapel | Cemetery | Frazee | 1950 | Y | 2 | 4 | DE | N | ||
Trinity Lutheran Chapel | Lutheran | Noack | 41 | 1967 | Y | 1 | 3 | M | N | |
* All Saints Choir room | Episcopal | Æolian Skinner | 897 | 1932 | N | 2 | 2 | EP | N | |
** Our Lady of Mount Carmel | Catholic | Wicks | Y* | 2 | EP | N | ||||
St John’s R C | Catholic | Hook & Hastings | 1660 | 1895 | Y | 2 | M | N | ||
Sacred Heart R C | Catholic | Johnson | 731 | 1890 | Y | 2 | M | N | ||
Adams Square Baptist (Lincoln St) | Baptist | Reed | 1901 | N | 2 | M | N | |||
St Stephen’s R C | Catholic | Reed | Y | 2 | M | |||||
St Bernard’s R C | Catholic | Skinner | 781 | 1929 | Y | 3 | EP | N | ||
First Presbyterian | Presbyterian | Gilbert & Butler | 1895 | Y | 2 | M | N |